DR-AM29Y
Frame with mixed tubes of diameter 28mm and 30mm. The main characteristic of the DR-AM29-Y is the possibility of the wheel base adjustment in the position 1020 – 1030 – 1040mm. This allow an important versatility of this kart to its better adaptability to different categories, especially to the ones with very low power and medium - hard tires.
TECH SPECS
DR-AM29Y | |
FRONT STABILIZER | STANDARD |
REAR STABILIZER | OPTIONAL |
Ø TUBES | D. 28/30 |
WHEEL BASE | 1020/1030/1040 |
REAR WIDTH | 600 |
FRONT WIDTH | 710 |
LENGTH | 1510 |
AXLE | 40X3X1000 F |
SPINDLE | D. 17 L150 |
BRAKING SYSTEM | HYDRAULIC 1B |
BRAKE POSITION | REAR |
REAR BRAKE DISC | W 66x180x8A |
TANK CAPACITY | 8,5 LIT CA |
STEERING WHEEL | D. 320 |
DISK CARRIER | 40 HQ |
CROWN CARRIER | 40 HQ |
FRONT HUBS | 70 HQ |
REAR HUBS | 40X100 ALL. HQ |
WHEELS | CR130+DR210 |
PODS | CIK 12/17 EVO + FP7 FRONT |
All data are subject to tolerances