DR-C28 S9 Homologation CSAI02/CH/14: (extended to 2020)
The frame for the Mini categories, has undergone several structural modifies, both in geometry and in the materials to improve its performance and ease of driving. It will be equipped with a new removable petrol tank 4.5 lt. It will have also a new steering column that provide more possibility to regulation for the footrest.
DR-AR28Y
Compared to the 2017 version, the DR-AR28 has been revised and will have as main characteristic the adjustment of the rear in three different positions. It will have, as series, the new ‘C’ of spindles for housing the eccentric bushing for a better adjustment of camber & caster as in the ‘Racing’ models.
DR-AM29Y
Frame with mixed tubes of diameter 28mm and 30mm. The main characteristic of the DR-AM29-Y is the possibility of the wheel base adjustment in the position 1020 – 1030 – 1040mm. This allow an important versatility of this kart to its better adaptability to different categories, especially to the ones with very low power and medium - hard tires.
DOWNLOAD:
PARTS CATALOGUE | TECHNICAL DATA SHEET
TECH SPECS
DR-C28 S9 | |
HOMOLOGATION | CSAI 02/CH/14 |
REAR STABILIZER | OPTIONAL |
Ø TUBES | D.28 |
WHEEL BASE | 950 |
REAR WIDTH | 595 |
FRONT WIDTH | 640 |
LENGTH | 1325 |
AXLE | 30x5x960 F |
Ø SPINDLES | D.17 L150 |
BRAKING SYSTEM | HYDRAULIC "CX" |
BRAKE POSITION | REAR |
REAR BRAKE DISC | 150x5 A |
TANK CAPACITY | 4 LT ca |
Ø STEERING WHEEL | D. 320 |
DISK CARRIER | 30 ALL. HQ |
CROWN CARRIER | 30 ALL. HQ |
REAR HUBS | 30x50 ALL. HQ |
WHEELS | CR 115 + DR 150 A |
PODS | CSAI 10-14 FREELINE |
DR-AR28-Y | |
FRONT STABILIZER | STANDARD |
REAR STABILIZER | OPTIONAL |
Ø TUBES | 28 |
WHEEL BASE | 1010 |
REAR WIDTH | 580 |
FRONT WIDTH | 640 |
LENGTH | 1465 |
AXLE | 40x3x1000 F |
BRAKING SYSTEM | HYDRAULIC 1R |
BRAKE POSITION | REAR |
REAR BRAKE DISC | W 66x180x8 A |
TANK CAPACITY | 8,5 LIT CA |
STEERING WHEEL | D. 320 |
DISK CARRIER | 40 HQ |
CROWN CARRIER | 40 HQ |
REAR HUBS | 40X100 ALL. HQ |
WHEELS | MAGN. CR130+DR210 |
PODS | CIK 12/17 EVO + FP7 FRONT |
DR-AM29Y | |
FRONT STABILIZER | STANDARD |
REAR STABILIZER | OPTIONAL |
Ø TUBES | D. 28/30 |
WHEEL BASE | 1020/1030/1040 |
REAR WIDTH | 600 |
FRONT WIDTH | 710 |
LENGTH | 1510 |
AXLE | 40X3X1000 F |
SPINDLE | D. 17 L150 |
BRAKING SYSTEM | HYDRAULIC 1B |
BRAKE POSITION | REAR |
REAR BRAKE DISC | W 66x180x8A |
TANK CAPACITY | 8,5 LIT CA |
STEERING WHEEL | D. 320 |
DISK CARRIER | 40 HQ |
CROWN CARRIER | 40 HQ |
FRONT HUBS | 70 HQ |
REAR HUBS | 40X100 ALL. HQ |
WHEELS | CR130+DR210 |
PODS | CIK 12/17 EVO + FP7 FRONT |
All data are subject to tolerances